Xiaomi Redmi Note 11 Pro
1. Trusted Brand
2. Popularly known as the "Apple of China" for both its insipration and innovation. Xiaomi enjoys a massive following around the globe. Making its appearence in India in 2014, it soon topped the popularity charts by offering high-end specs at low price tags.
3. Xiaomi has service centers in most major cities in the country


|
|
|
|
- 128 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Fingerprint sensor
- Gorilla Glass 5
Xiaomi Redmi Note 11 Pro details
- 6.67 inches AMOLED display protected by Corning Gorilla Glass v5
- 108MP Main Camera on the rear side
- Impressive 16MP Camera on the front
- MediaTek Dimensity 920 MT6877T chipset
- 6GB RAM
- 128GB internal space
- 5160mAh battery with 67W Fast Charging
- Sidewise fingerprint sensor
Xiaomi Redmi Note 11 Pro price in india
Xiaomi Redmi Note 11 Pro price in India is expected to be Rs. 18,790. Xiaomi Redmi Note 11 Pro Expected to be launched on Jan 19, 2022. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi Note 11 Pro which is expected to available in Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue colour.

Redmi Note 11 Pro price in India could be revealed soon as the phone s Indian variant has been spotted on the IMEI database.
Nov 30 2021 By Mukul Sharma
New leaks suggest that Xiaomi is readying the launch of more Xiaomi and Redmi branded products over and above the Redmi Note 11T 5G. Read on to know more.
Nov 18 2021 By Sayak Mukherjee
Xiaomi is preparing to launch the Redmi Note 11 series globally in Q1 of 2022 and is expected to hit Indian shores sometime in March. Read on to know more.
Nov 11 2021 By Sayak Mukherjee
Redmi Note 11 Pro and Redmi Note 11 Pro+ are likely to launch soon in India, but with a different naming scheme - Xiaomi 11i and Xiaomi 11i HyperCharge, respectively.
Oct 30 2021 By Mukul Sharma
Redmi Note 11 Pro, Redmi Note 11 Pro+ India launch looks imminent following these certifications, but the phones could launch with different names.
Oct 29 2021 By Mukul SharmaXiaomi Redmi Note 11 Pro Specifications
| RAM | 6 GB |
| Processor | MediaTek Dimensity 920 MT6877T |
| Rear Camera | 108 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Battery | 5160 mAh |
| Display | 6.67 inches |
| Launch Date | January 19, 2022 (Expected) |
| Operating System | Android v11 |
| Custom UI | MIUI |
| Chipset | MediaTek Dimensity 920 MT6877T |
| CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G68 MC4 |
| RAM | 6 GB |
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 396 ppi |
| Screen Protection | Corning Gorilla Glass v5, |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Colours | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 108 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length, 1.52" sensor size, 0.7µm pixel size)8 MP, Ultra-Wide Angle Camera 2 MP f/2.4 | |
| Sensor | ISOCELL Plus | |
| Autofocus | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 16 MP, Primary Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
| Capacity | 5160 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Fast, 67W |
| USB Type-C | Yes |
| Internal Memory | 128 GB |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.1 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Competitors for Xiaomi Redmi Note 11 Pro Xiaomi Redmi Note 11 Pro Alternatives

- X
- I don't want to see this
- Hide all Xiaomi Phones
- Hide all Android Phones
Xiaomi Redmi Note 11 Pro Plus 5GUPCOMINGRs. 22,290Notify MeTHIS COMPETITOR HASLower battery capacity:
4500 mAH vs 5160 mAHCommon Features
- OS: Android
- Screen size: 6.67 inches
- Processor: Dual core 2.5 GHz
- RAM: 6 GB
... show more - X
- I don't want to see this
- Hide all Xiaomi Phones
- Hide all Android Phones
Xiaomi Redmi Note 11 Pro Max 5GRumouredRs. 19,999Notify MeTHIS COMPETITOR HASHigher battery capacity:
5200 mAH vs 5160 mAHHigher secondary camera resolution:
32 MP vs 16 MPSlower processor:
Single core 2.4 GHz vs Dual core 2.5 GHz


















Thanks for advice
ReplyDelete